Select a State
Total Bankruptcies in 2016
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | California | 06000 | 75,113 |
| 2 | Illinois | 17000 | 53,846 |
| 3 | Georgia | 13000 | 47,831 |
| 4 | Florida | 12000 | 45,660 |
| 5 | Ohio | 39000 | 36,957 |
| 6 | Tennessee | 47000 | 35,658 |
| 7 | Texas | 48000 | 33,830 |
| 8 | Michigan | 26000 | 30,628 |
| 9 | New York | 36000 | 30,112 |
| 10 | Alabama | 01000 | 26,269 |
| 11 | New Jersey | 34000 | 25,723 |
| 12 | Indiana | 18000 | 24,207 |
| 13 | Virginia | 51000 | 22,667 |
| 14 | Pennsylvania | 42000 | 21,608 |
| 15 | Missouri | 29000 | 18,380 |
| 16 | Maryland | 24000 | 17,341 |
| 17 | Wisconsin | 55000 | 17,159 |
| 18 | Washington | 53000 | 16,388 |
| 19 | Arizona | 04000 | 15,514 |
| 20 | Kentucky | 21000 | 15,195 |
| 21 | North Carolina | 37000 | 14,899 |
| 22 | Louisiana | 22000 | 13,545 |
| 23 | Colorado | 08000 | 12,957 |
| 24 | Utah | 49000 | 11,650 |
| 25 | Mississippi | 28000 | 11,246 |
| 26 | Arkansas | 05000 | 10,451 |
| 27 | Minnesota | 27000 | 9,614 |
| 28 | Oklahoma | 40000 | 9,183 |
| 29 | Oregon | 41000 | 9,131 |
| 30 | Nevada | 32000 | 9,017 |
| 31 | Massachusetts | 25000 | 8,579 |
| 32 | Kansas | 20000 | 6,696 |
| 33 | South Carolina | 45000 | 6,617 |
| 34 | Connecticut | 09000 | 5,864 |
| 35 | Iowa | 19000 | 4,297 |
| 36 | Nebraska | 31000 | 4,104 |
| 37 | Idaho | 16000 | 3,840 |
| 38 | West Virginia | 54000 | 3,372 |
| 39 | New Mexico | 35000 | 3,306 |
| 40 | Delaware | 10000 | 2,951 |
| 41 | Rhode Island | 44000 | 2,276 |
| 42 | New Hampshire | 33000 | 1,853 |
| 43 | Maine | 23000 | 1,541 |
| 44 | Hawaii | 15000 | 1,419 |
| 45 | Montana | 30000 | 1,347 |
| 46 | South Dakota | 46000 | 1,095 |
| 47 | Wyoming | 56000 | 987 |
| 48 | North Dakota | 38000 | 701 |
| 49 | District of Columbia | 11000 | 695 |
| 50 | Vermont | 50000 | 564 |
| 51 | Alaska | 02000 | 410 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 12/13/2025 10:34:18 PM