Select a State
All Other Specialty Trade Contractors - % of Total Employment in September 2025
| Rank | State | FIPS Code | % of Total Emp. |
|---|
| 1 | Idaho | 16000 | 8.9% |
| 2 | Wyoming | 56000 | 8.2% |
| 3 | Utah | 49000 | 8.1% |
| 4 | North Dakota | 38000 | 7.4% |
| 5 | Montana | 30000 | 7.2% |
| 6 | Arizona | 04000 | 6.9% |
| 7 | Louisiana | 22000 | 6.8% |
| 7 | South Dakota | 46000 | 6.8% |
| 9 | New Mexico | 35000 | 6.7% |
| 10 | Nevada | 32000 | 6.6% |
| 11 | Florida | 12000 | 6.5% |
| 12 | Colorado | 08000 | 6.2% |
| 12 | Texas | 48000 | 6.2% |
| 14 | Alaska | 02000 | 6.1% |
| 14 | Nebraska | 31000 | 6.1% |
| 16 | Iowa | 19000 | 5.9% |
| 16 | Oregon | 41000 | 5.9% |
| 16 | Washington | 53000 | 5.9% |
| 19 | Maryland | 24000 | 5.8% |
| 20 | North Carolina | 37000 | 5.6% |
| 21 | Virginia | 51000 | 5.5% |
| 22 | Maine | 23000 | 5.4% |
| 23 | Indiana | 18000 | 5.3% |
| 23 | Vermont | 50000 | 5.3% |
| 25 | West Virginia | 54000 | 5.2% |
| 26 | Alabama | 01000 | 5.1% |
| 26 | South Carolina | 45000 | 5.1% |
| 28 | California | 06000 | 5.0% |
| 28 | Kansas | 20000 | 5.0% |
| 28 | Kentucky | 21000 | 5.0% |
| 28 | Minnesota | 27000 | 5.0% |
| 28 | Missouri | 29000 | 5.0% |
| 33 | Oklahoma | 40000 | 4.9% |
| 33 | Wisconsin | 55000 | 4.9% |
| 35 | Michigan | 26000 | 4.8% |
| 35 | Ohio | 39000 | 4.8% |
| 35 | Tennessee | 47000 | 4.8% |
| 38 | Arkansas | 05000 | 4.7% |
| 38 | New Hampshire | 33000 | 4.7% |
| 40 | Georgia | 13000 | 4.6% |
| 40 | Massachusetts | 25000 | 4.6% |
| 42 | Rhode Island | 44000 | 4.5% |
| 43 | Pennsylvania | 42000 | 4.3% |
| 44 | Mississippi | 28000 | 4.2% |
| 45 | Illinois | 17000 | 4.1% |
| 46 | New York | 36000 | 3.9% |
| 47 | Connecticut | 09000 | 3.8% |
| 48 | New Jersey | 34000 | 3.6% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/13/2025 10:22:26 PM