Select a State
Other Local Expenditures Percent of Total in 2022
| Rank | State | FIPS Code | % of Total Expenditure |
|---|
| 1 | Hawaii | 15000 | 70.6% |
| 2 | Colorado | 08000 | 38.7% |
| 3 | Alaska | 02000 | 38.1% |
| 4 | Florida | 12000 | 37.2% |
| 5 | Utah | 49000 | 37.1% |
| 6 | Massachusetts | 25000 | 36.0% |
| 7 | Connecticut | 09000 | 35.5% |
| 8 | Maryland | 24000 | 34.5% |
| 9 | District of Columbia | 11000 | 34.0% |
| 10 | Oregon | 41000 | 32.9% |
| 10 | Washington | 53000 | 32.9% |
| 12 | Kentucky | 21000 | 30.9% |
| 13 | North Dakota | 38000 | 30.6% |
| 14 | Virginia | 51000 | 30.4% |
| 15 | Arizona | 04000 | 30.2% |
| 16 | Illinois | 17000 | 29.7% |
| 17 | Michigan | 26000 | 29.5% |
| 18 | Tennessee | 47000 | 29.3% |
| 19 | Maine | 23000 | 28.7% |
| 19 | Montana | 30000 | 28.7% |
| 21 | Idaho | 16000 | 28.6% |
| 21 | Nevada | 32000 | 28.6% |
| 21 | Rhode Island | 44000 | 28.6% |
| 24 | Indiana | 18000 | 28.1% |
| 25 | Ohio | 39000 | 28.0% |
| 26 | Nebraska | 31000 | 27.9% |
| 27 | California | 06000 | 27.8% |
| 28 | Louisiana | 22000 | 27.7% |
| 29 | Missouri | 29000 | 27.0% |
| 29 | New Mexico | 35000 | 27.0% |
| 29 | Oklahoma | 40000 | 27.0% |
| 32 | New York | 36000 | 26.4% |
| 32 | West Virginia | 54000 | 26.4% |
| 34 | Minnesota | 27000 | 25.3% |
| 35 | Arkansas | 05000 | 25.0% |
| 35 | New Jersey | 34000 | 25.0% |
| 37 | Pennsylvania | 42000 | 24.8% |
| 37 | South Dakota | 46000 | 24.8% |
| 39 | Georgia | 13000 | 24.3% |
| 40 | Kansas | 20000 | 24.2% |
| 41 | Iowa | 19000 | 24.1% |
| 41 | Wyoming | 56000 | 24.1% |
| 43 | Wisconsin | 55000 | 23.9% |
| 44 | New Hampshire | 33000 | 23.8% |
| 45 | Texas | 48000 | 23.4% |
| 46 | Vermont | 50000 | 22.5% |
| 47 | South Carolina | 45000 | 22.1% |
| 48 | North Carolina | 37000 | 22.0% |
| 49 | Delaware | 10000 | 21.6% |
| 50 | Alabama | 01000 | 21.5% |
| 51 | Mississippi | 28000 | 20.0% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/13/2025 10:24:17 PM