Select a State
Police Local Expenditures Per Capita in 2022
| Rank | State | FIPS Code | Per Capita
Expenditures |
|---|
| 1 | District of Columbia | 11000 | 993 |
| 2 | California | 06000 | 560 |
| 3 | New York | 36000 | 504 |
| 4 | Nevada | 32000 | 466 |
| 5 | Florida | 12000 | 452 |
| 6 | Illinois | 17000 | 442 |
| 7 | Louisiana | 22000 | 415 |
| 8 | Maryland | 24000 | 388 |
| 9 | Colorado | 08000 | 386 |
| 10 | Rhode Island | 44000 | 377 |
| 11 | Minnesota | 27000 | 370 |
| 12 | Arizona | 04000 | 362 |
| 13 | New Jersey | 34000 | 359 |
| 14 | Alaska | 02000 | 351 |
| 15 | Wisconsin | 55000 | 349 |
| 16 | Wyoming | 56000 | 341 |
| 17 | Oregon | 41000 | 336 |
| 18 | Hawaii | 15000 | 334 |
| 19 | New Mexico | 35000 | 332 |
| 20 | Ohio | 39000 | 323 |
| 21 | Kansas | 20000 | 321 |
| 22 | New Hampshire | 33000 | 312 |
| 23 | North Carolina | 37000 | 309 |
| 23 | Tennessee | 47000 | 309 |
| 25 | Montana | 30000 | 303 |
| 25 | North Dakota | 38000 | 303 |
| 27 | Washington | 53000 | 302 |
| 28 | Connecticut | 09000 | 299 |
| 28 | Virginia | 51000 | 299 |
| 30 | Missouri | 29000 | 291 |
| 31 | Massachusetts | 25000 | 286 |
| 32 | Texas | 48000 | 284 |
| 33 | Utah | 49000 | 278 |
| 34 | Iowa | 19000 | 267 |
| 35 | Alabama | 01000 | 260 |
| 36 | Georgia | 13000 | 259 |
| 37 | Idaho | 16000 | 258 |
| 38 | Pennsylvania | 42000 | 253 |
| 39 | Nebraska | 31000 | 249 |
| 39 | South Carolina | 45000 | 249 |
| 41 | Oklahoma | 40000 | 248 |
| 42 | Delaware | 10000 | 244 |
| 43 | Michigan | 26000 | 239 |
| 44 | South Dakota | 46000 | 229 |
| 45 | Mississippi | 28000 | 227 |
| 46 | Arkansas | 05000 | 226 |
| 47 | West Virginia | 54000 | 219 |
| 48 | Indiana | 18000 | 215 |
| 49 | Vermont | 50000 | 199 |
| 50 | Maine | 23000 | 184 |
| 51 | Kentucky | 21000 | 163 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/14/2025 3:08:39 AM